Academic Calender |
Board of Governors |
Details of Academic Staff |
Details of Administrative Staff |
E-Monitering Format |
| Total Build-Up Area | |||
|---|---|---|---|
| Sl.No | Location | Area(Sqm) | Area(Sqft) |
| 1 | Ground Floor | 1155.00 | 12432.42 |
| 2 | 1st Floor | 1047.00 | 11269.81 |
| 3 | 2nd Floor | 910.00 | 9795.16 |
| 4 | 3rd Floor | 1155.00 | 12432.32 |
| Total | 4267.00 | 45929.61 | |
| Total Land Area |
| 3537.73 SQM. 38079.81 SQFT. |
| Play Ground |
| 67.5M x 85M |
| Download |
| Download Mandatory Discloser |